Welcome to the wonderful world of sewing!
We will guide you through all the steps to turn this easy-to-sew pattern into a top or dress.
The Wrap top has two unevenly shaped fronts, giving it an asymmetrical V-neck when finished, and the boxy shape means it's flattering on many different body types. Its wide sleeves can either be rolled up or kept at elbow length.
If making the top as a dress the sides end with a slit.
The base pattern uses standard women's length measurements, but the pattern includes pieces to help you make it into a longer top or turn it into a dress.
You can choose to make the top/dress as a two-tone garment with the left front and left sleeve in a different colour of fabric - how to do this is described in the assembly instructions.
Female model is 170 cm tall and wearing a size S, male model is 190 cm and wearing a size L.
.........
SKILL LEVEL: BEGINNER
FIND YOUR SIZE
Compare your body measurements with our SIZE GUIDE.
The Wrap top is a boxy, wide model which makes it an easy fit, so use your chest measurement when choosing size. If you are making the dress you will need to check your seat measurement as well.
GARMENT MEASUREMENTS

(cm) | XS | S | M | L | XL | 2XL | 3XL |
A. Chest | 102 | 110 | 118 | 126 | 134 | 146 | 158 |
B. Body length from top of shoulder | 58 | 60 | 61 | 63 | 64 | 66 | 67 |
B. Body length from top of shoulder w body extension | 68 | 70 | 71 | 73 | 74 | 76 | 77 |
B. Body length from top of shoulder, w skirt extension | 114 | 115 | 117 | 118 | 120 | 121 | 123 |
C. Bicep and sleeve hem | 46 | 47 | 49 | 51 | 52 | 54 | 55 |
D. Sleeve length from centre back, unfolded | 46 | 48 | 50 | 52 | 54 | 57 | 60 |
E. Seat | 102 | 110 | 118 | 126 | 134 | 146 | 158 |
F. Bottom hem | 102 | 110 | 118 | 126 | 134 | 146 |
158 |
Fabric needed
(m) | XS | S | M | L | XL | 2XL | 3XL |
TOP 1 – ONE COLOUR | |||||||
110-120 cm fabric width | 2.1 | 2.2 | 2.4 | 2.6 | 2.7 | 2.8 | 2.8 |
140-150 cm fabric width | 1.4 | 1.4 | 1.5 | 2.0 | 2.5 | 2.6 | 2.8 |
TOP 2 - ONE COLOUR | |||||||
110-120 cm fabric width | 2.4 | 2.6 | 2.7 | 2.9 | 3.0 | 3.0 | 3.0 |
140-150 cm fabric width | 1.6 | 1.7 | 1.7 | 2.1 | 2.9 | 2.9 | 2.9 |
TOP/DRESS 3 - ONE COLOUR | |||||||
110-120 cm fabric width | 3.6 | 3.6 | 3.6 | 3.7 | 4.0 | 4.0 | 4.0 |
140-150 cm fabric width | 2.5 | 2.6 | 2.6 | 2.9 | 3.6 | 3.8 | 3.8 |
TOP 1 - TWO COLOURS | |||||||
110-120 cm fabric width | |||||||
Main fabric | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.9 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 |
140-150 cm fabric width | |||||||
Main fabric | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
TOP 2 - TWO COLOURS | |||||||
110-120 cm fabric width | |||||||
Main fabric | 1.6 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 |
Deviant colour fabric | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 |
140-150 cm fabric width | |||||||
Main fabric | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 |
Deviant colour fabric | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
TOP/DRESS 3 - TWO COLOURS | |||||||
110-120 cm fabric width | |||||||
Main fabric | 2.5 | 2.6 | 2.6 | 2.7 | 3.0 | 3.0 | 3.0 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 |
140-150 cm fabric width | |||||||
Main fabric | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
Suggested fabrics
• Plain weave fabric of cotton, linen/flax, viscose, wool or fabric blends of these (120-300 gsm/3.5-9 oz)
• Lightweight twill of cotton or a cotton blend (130-240 gsm/4-7 oz)
You will also need
• Matching thread
• Fusible interfacing equalling your chosen size below:
XS 56 cm, S 58 cm, M 61 cm, L 63 cm, XL 66 cm, 2XL 69 cm, 3XL 72 cm
MAKE MORE WITH THIS PATTERN
- Make the top longer
- Make the top into a dress
- Make it a two-coloured garment
#talwraptop for more inspiration or for sharing your make ♥
- Gallery
- Description










Welcome to the wonderful world of sewing!
We will guide you through all the steps to turn this easy-to-sew pattern into a top or dress.
The Wrap top has two unevenly shaped fronts, giving it an asymmetrical V-neck when finished, and the boxy shape means it's flattering on many different body types. Its wide sleeves can either be rolled up or kept at elbow length.
If making the top as a dress the sides end with a slit.
The base pattern uses standard women's length measurements, but the pattern includes pieces to help you make it into a longer top or turn it into a dress.
You can choose to make the top/dress as a two-tone garment with the left front and left sleeve in a different colour of fabric - how to do this is described in the assembly instructions.
Female model is 170 cm tall and wearing a size S, male model is 190 cm and wearing a size L.
.........
SKILL LEVEL: BEGINNER
FIND YOUR SIZE
Compare your body measurements with our SIZE GUIDE.
The Wrap top is a boxy, wide model which makes it an easy fit, so use your chest measurement when choosing size. If you are making the dress you will need to check your seat measurement as well.
GARMENT MEASUREMENTS

(cm) | XS | S | M | L | XL | 2XL | 3XL |
A. Chest | 102 | 110 | 118 | 126 | 134 | 146 | 158 |
B. Body length from top of shoulder | 58 | 60 | 61 | 63 | 64 | 66 | 67 |
B. Body length from top of shoulder w body extension | 68 | 70 | 71 | 73 | 74 | 76 | 77 |
B. Body length from top of shoulder, w skirt extension | 114 | 115 | 117 | 118 | 120 | 121 | 123 |
C. Bicep and sleeve hem | 46 | 47 | 49 | 51 | 52 | 54 | 55 |
D. Sleeve length from centre back, unfolded | 46 | 48 | 50 | 52 | 54 | 57 | 60 |
E. Seat | 102 | 110 | 118 | 126 | 134 | 146 | 158 |
F. Bottom hem | 102 | 110 | 118 | 126 | 134 | 146 |
158 |
Fabric needed
(m) | XS | S | M | L | XL | 2XL | 3XL |
TOP 1 – ONE COLOUR | |||||||
110-120 cm fabric width | 2.1 | 2.2 | 2.4 | 2.6 | 2.7 | 2.8 | 2.8 |
140-150 cm fabric width | 1.4 | 1.4 | 1.5 | 2.0 | 2.5 | 2.6 | 2.8 |
TOP 2 - ONE COLOUR | |||||||
110-120 cm fabric width | 2.4 | 2.6 | 2.7 | 2.9 | 3.0 | 3.0 | 3.0 |
140-150 cm fabric width | 1.6 | 1.7 | 1.7 | 2.1 | 2.9 | 2.9 | 2.9 |
TOP/DRESS 3 - ONE COLOUR | |||||||
110-120 cm fabric width | 3.6 | 3.6 | 3.6 | 3.7 | 4.0 | 4.0 | 4.0 |
140-150 cm fabric width | 2.5 | 2.6 | 2.6 | 2.9 | 3.6 | 3.8 | 3.8 |
TOP 1 - TWO COLOURS | |||||||
110-120 cm fabric width | |||||||
Main fabric | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.9 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 |
140-150 cm fabric width | |||||||
Main fabric | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
TOP 2 - TWO COLOURS | |||||||
110-120 cm fabric width | |||||||
Main fabric | 1.6 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 |
Deviant colour fabric | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 |
140-150 cm fabric width | |||||||
Main fabric | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 |
Deviant colour fabric | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
TOP/DRESS 3 - TWO COLOURS | |||||||
110-120 cm fabric width | |||||||
Main fabric | 2.5 | 2.6 | 2.6 | 2.7 | 3.0 | 3.0 | 3.0 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 |
140-150 cm fabric width | |||||||
Main fabric | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
Suggested fabrics
• Plain weave fabric of cotton, linen/flax, viscose, wool or fabric blends of these (120-300 gsm/3.5-9 oz)
• Lightweight twill of cotton or a cotton blend (130-240 gsm/4-7 oz)
You will also need
• Matching thread
• Fusible interfacing equalling your chosen size below:
XS 56 cm, S 58 cm, M 61 cm, L 63 cm, XL 66 cm, 2XL 69 cm, 3XL 72 cm
MAKE MORE WITH THIS PATTERN
- Make the top longer
- Make the top into a dress
- Make it a two-coloured garment
#talwraptop for more inspiration or for sharing your make ♥