Verso Trousers & Shorts - Named Clothing - Sewing Pattern
Verso Trousers & Shorts - Named Clothing - Sewing Pattern
Couldn't load pickup availability
VERSO TROUSERS & SHORTS
Sizes: EUR 32-56 | US 0-24 | UK 4-28 | Size chart
Verso is a very classic and timeless trouser sewing pattern that includes two variations: straight-leg high water trousers, and shorts with small side slits. Both variations are high-waisted, have a discreet invisible side zipper, and angular patch pockets that can be sewn on the front or back
DETAILS
Printed pattern: 2 large-scale pattern sheets
Language: English
Pattern type: Post-2020
- Seam allowances included
- Includes illustrated instructions
- Non-overlapping pattern layout

FABRIC & SUPPLIES
FABRIC RECOMMENDATIONS
Choose a light-weight trouser fabric for either variation. Your fabric can have a touch of drape, and a little bit of stretch, but the stretch percent should be less than 5%.
MATERIALS
- Fusible interfacing, 20 cm (1/4 yd)
- 20 cm (8”) invisible zipper
- A hook and an eye
FABRIC REQUIREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Trousers
| Fabric width 150 cm | cm | 125 | 125 | 125 | 125 | 125 | 140 | 180 | 180 | 185 | 185 | 195 | 220 | 225 |
| Fabric width 115 cm | cm | 185 | 190 | 195 | 210 | 215 | 215 | 220 | 220 | 230 | 245 | 250 | 250 | 250 |
| Fabric width 60" | yd | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/2 | 2 | 2 | 2 | 2 | 2 1/8 | 2 3/8 | 2 1/2 |
| Fabric width 45" | yd | 2 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 | 2 5/8 | 2 3/4 | 2 3/4 | 2 3/4 |
Shorts
| Fabric width 150 cm | cm | 70 | 70 | 70 | 70 | 85 | 85 | 85 | 85 | 90 | 95 | 115 | 115 | 115 |
| Fabric width 115 cm | cm | 80 | 85 | 95 | 105 | 105 | 105 | 110 | 110 | 120 | 135 | 140 | 140 | 140 |
| Fabric width 60" | yd | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
| Fabric width 45" | yd | 7/8 | 7/8 | 1 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Waist | cm | 60.5 | 64.5 | 68.5 | 72.5 | 76.5 | 80.5 | 84.5 | 88.5 | 94.5 | 100.5 | 106.5 | 112.5 | 118.5 |
| inch | 23 7/8 | 25 3/8 | 27 | 28 1/2 | 30 1/8 | 31 3/4 | 33 1/4 | 34 7/8 | 37 1/4 | 39 5/8 | 41 7/8 | 44 1/4 | 46 5/8 | |
| Hip | cm | 89.5 | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 | 123.5 | 129.5 | 135.5 | 141,5 | 147.5 |
| inch | 35 1/4 | 36 3/4 | 38 3/8 | 40 | 41 1/2 | 43 1/8 | 44 5/8 | 46 1/4 | 48 5/8 | 51 | 53 3/8 | 55 3/4. | 58 1/8 | |
| Inseam, trousers | cm | 65.5 | 65 | 64.5 | 64.5 | 64 | 64 | 63.5 | 63.5 | 63 | 62.5 | 62.5 | 62 | 62 |
| inch | 25 3/4 | 25 5/8 | 25 3/8 | 25 3/8 | 25 1/4 | 25 1/4 | 25 | 25 | 24 3/4 | 24 5/8 | 24 5/8 | 24 3/8 | 24 3/8 | |
| Inseam, shorts | cm | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| inch | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 |
Care Instructions
Care Instructions
It is recommended that all of our fabric (except those that have specific care instructions noted in the product description ie. Wool) be washed in cool/cold water, no chlorine bleach or fabric softeners, phosphate free soap, tumble dry low with like colors or to maximize longevity, line dry.
Thread Colour Matching Service
Thread Colour Matching Service
We offer in house thread colour matching service! CLICK HERE
Simply add the thread of choice to your order
If you have more than 1 textile in your cart, please make note of which textile you want the thread to match and the warehouse will choose the best suitable thread for your fabric.
Shipping + Ordering
Shipping + Ordering
Share
