The 101 Trouser (Cropped/Wide/Shorts) Womens PDF Pattern - Merchant & Mills
The 101 Trouser (Cropped/Wide/Shorts) Womens PDF Pattern - Merchant & Mills
Impossible de charger la disponibilité du service de retrait
Gentle drawstring trouser with side pockets and a false fly, cut to sit on the waist. Features 3 versions – cropped & tapered trouser, wide straight trouser or shorts.
Skill level; Beginner
This is a multi-size PDF pattern including sizes 8 – 18 or 20-28. All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
This PDF gives you the tiled and A0 (copy shop) versions.
You will need 2M of 13mm cotton webbing for the drawstring and 2 x small eyelets (optional eyelet or buttonhole for drawstring.)
Blue trousers with the green top – Ribbon Blue
Blue trousers with white top – 5oz Denim Blue
White shorts – White Organic Double Gauze
Blue shorts with coat – 5oz Denim Blue
FABRIC REQUIREMENTS
| 120cm shorts/tapered/full | 140cm shorts/tapered/full | |
|---|---|---|
| Size 8 | 1.35/1.90/2.0M | 1.20/1.80/2.0M |
| Size 10 | 1.35/1.90/2.10M | 1.20/1.80/2.0M |
| Size 12 | 1.40/2.10/2.30M | 1.20/1.90/2.15M |
| Size 14 | 1.40/2.50/2.50M | 1.25/2.10/2.15M |
| Size 16 | 1.40/2.50/2.50M | 1.25/2.15/2.15M |
| Size 18 | 1.40/2.50/2.50M | 1.25/2.10/2.15M |
FINISHED MEASUREMENTS
| Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
|---|---|---|---|---|---|---|
| Waist | 91cm | 96cm | 101cm | 106cm | 111cm | 116cm |
| Hip | 99.5cm | 104.3cm | 109.1cm | 113.9cm | 118.7cm | 123.5cm |
| Back crotch depth, all | 41cm | 41.9cm | 42.8cm | 43.7cm | 44.6cm | 45.5cm |
| Inside leg long trouser | 79cm | 79cm | 79cm | 79cm | 79cm | 79cm |
| Outside leg long trouser inc waistband | 110cm | 110.8cm | 111.6cm | 112.4cm | 113.2cm | 114cm |
| Outside leg cropped inc waistband | 91cm | 91.8cm | 92.6cm | 93.4cm | 94.2cm | 95cm |
| Inside leg shorts | 16cm | 16cm | 16cm | 16cm | 16cm | 16cm |
| Inside leg cropped | 64.5cm | 64.5cm | 64.5cm | 64.5cm | 64.5cm | 64.5cm |
| Outside leg shorts inc waistband | 46.7cm | 46.7cm | 46.7cm | 46.7cm | 46.7cm | 46.7cm |
| Bottom leg circumference long trouser | 99.5cm | 103.5cm | 107.5cm | 111.5cm | 115.5cm | 119.5cm |
UK SIZING
| Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
|---|---|---|---|---|---|---|
| Bust | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
| Waist | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
| Hips | 90cm/35.5" | 94cm/37" | 99cm/38.75" | 104cm/41" | 109cm/43" | 114cm/44" |
This is a multi-size PDF pattern including sizes 20 – 28. You can find sizes 8-18 by clicking here.
This PDF gives you the tiled and A0 (copy shop) versions.This is not a paper pattern.
Gentle drawstring trouser with side pockets and a false fly, cut to sit on the waist. Features 3 versions – cropped & tapered trouser, wide straight trouser or shorts.
Skill level; Beginner
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Our Samples:
Cropped 101 Trousers in Black Tencel/Linen + Crew Neck Fielder (fabric no longer available)
Full 101 Trousers in Japanese Corduroy Tobacco + Camber Tee in Frontier Forest Black
Full 101 Trousers in Pluto + Sunday Dressing Gown
You will need the following:
2.5m x 13mm webbing for drawstring
2 x small eyelets (optional)
13mm elastic, your waist measurement, plus overlap (optional)
FABRIC REQUIREMENTS
Tapered Trousers – with or without nap in cm
| Size 20 - 24 | Size 26 - 28 | |
|---|---|---|
| 110cm wide | 2.45M | 3.15M |
| 120cm wide | 2.35M | 2.7M |
| 140cm wide | 2.3M | 2.35M |
| 150cm wide | 2.3M | 2.35M |
Full Trousers – with or without nap in cm
| Size 20 - 24 | Size 26 - 28 | |
|---|---|---|
| 110cm wide | 3.2M | 3.65M |
| 120cm wide | 2.65M | 3M |
| 140cm wide | 2.65M | 2.7M |
| 150cm wide | 2.65M | 2.7M |
Shorts – with or without nap in cm
| Size 20 - 24 | Size 26 - 28 | |
|---|---|---|
| 110cm wide | 1.6M | 1.85M |
| 120cm wide | 1.6M | 1.65M |
| 140cm wide | 1.35M | 1.65M |
| 150cm wide | 1.35M | 1.65M |
Lining (lining also included in self fabric lays) in cm
| Size 20 - 24 | Size 26 - 28 | |
|---|---|---|
| All widths | 0.35M | 0.35M |
FINISHED MEASUREMENTS in cm
| 20 | 22 | 24 | 26 | 28 | |
|---|---|---|---|---|---|
| Waist | 123 | 129.25 | 135.5 | 141.75 | 148 |
| Hip | 131 | 137.25 | 143.5 | 149.75 | 156 |
| Crotch CF to CB inc waistband | 90.5 | 93.5 | 96.5 | 99.5 | 102.5 |
| Inside leg (long) | 78.5 | 79.75 | 81 | 82.25 | 83.5 |
| Outside leg inc waistband (long) | 114.5 | 115.75 | 117 | 118.25 | 119.5 |
| Outside leg inc waistband (cropped) | 100.5 | 101.75 | 103 | 104.25 | 105.5 |
| Inside leg (shorts) | 15 | 16.25 | 17.5 | 18.75 | 20 |
| Inside leg (cropped) | 68 | 69.25 | 70.5 | 71.75 | 73 |
| Outside leg inc waistband (shorts) | 50.5 | 51.75 | 53 | 54.25 | 55.5 |
| Bottom leg circumference (long) | 63 | 65.75 | 68.5 | 71.25 | 74 |
UK SIZING
| Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
|---|---|---|---|---|---|
| Bust | 114.5cm/45'' | 120.75cm/47.5'' | 127cm/50'' | 133.25cm/52.5'' | 139.5cm/55'' |
| Waist | 97.5cm/38.5'' | 103.75cm/41'' | 110cm/43.5'' | 116.25cm/46'' | 122.5cm/48.5'' |
| Hips | 120.5cm/47.5'' | 126.75/50'' | 133cm/52.5'' | 139.25cm/55'' | 145.5cm/57.5'' |
PDF sales are final sale & non-refundable.
Care Instructions
Care Instructions
Caring for your fabrics is essential to maintain their appearance and longevity. Here are some essential fabric care tips to make your clothing last longer and look great.
First and foremost, always check the care label on your garments. While most fabrics benefit from similar care, certain items like wool may have specific instructions. For general care, wash your fabrics in cool or cold water. Hot water can degrade fibers and cause colors to fade.
Avoid using chlorine bleach or fabric softeners, as these can damage the fabric over time. Instead, choose a phosphate-free detergent. These gentle detergents clean effectively without harming your textiles.
When it comes to drying your clothes, it's best to tumble dry on a low setting. This helps prevent shrinking and unnecessary wear and tear. For the best results, dry similar colors together to avoid color transfer. If you want to maximize the longevity of your fabrics, consider line-drying your clothes. This method reduces the risk of damage from the dryer’s heat and can also save energy.
Ironing your fabrics? Always check the appropriate heat settings based on the type of fabric you are working with. Utilizing the right heat can help you avoid burns and preserve the integrity of your garments.
If you have any delicate items, laundering them in a mesh bag can provide extra protection during the wash cycle. Always be mindful of embellishments and finishes when caring for your fabrics.
Ultimately, proper fabric care ensures that your clothes continue to look fresh and new. By following these easy tips, you can enjoy your favorite garments for years to come.
Thread Colour Matching Service
Thread Colour Matching Service
We offer in house thread colour matching service! CLICK HERE
Simply add the thread of choice to your order
If you have more than 1 textile in your cart, please make note of which textile you want the thread to match and the warehouse will choose the best suitable thread for your fabric.
Shipping + Ordering
Shipping + Ordering
Share

Total des articles
Sous-total des produits